Location
Location Type | Outcrop |
Parent Location | Baía de Nossa Senhora |
Decimal Latitude | 36.92978600 |
Decimal Longitude | -25.06252100 |
Coordinate Uncertainty In Meters | 6 |
GeodeticDatum | WGS84 |
Country | Portugal |
County | Vila do Porto |
Locality | Baía de Nossa Senhora |
Stratigraphy Elevation Base Min/Max | 2 - 6 |
Protection | DLR 11/2018/A 2018-08-28 |
Added by | Ávila, S. P. on 2024-04-30 |
References
Georeference Protocol
Rios, N. E., & Bart, H. L. (2010). GEOLocate (Version 3.22). Tulane University Museum of Natural History, Belle Chasse, LA. https://www.geo-locate.org/web/WebGeoref.aspx.
Rios, N. E., & Bart, H. L. (2010). GEOLocate (Version 3.22). Tulane University Museum of Natural History, Belle Chasse, LA. https://www.geo-locate.org/web/WebGeoref.aspx.